|
If you have driven in one of our events before, save time by typing your name (or just a portion of your name) at right and some fields will be filled. (You can still change it afterwards.) |
|
BASE CLASSES
Base classes are listed below for reference. A letter must be appended to indicate whether the car is stock or has some modifications. If your car is the same as delivered, append S/s (for street stock). If your car has any modifications, check the information on Zone 8 classes to determine your class.
| A | All(push-rod 356, 912, 914 1.7 & 1.8 |
| C | 914 2.0, 912E, 924 |
| F | All 4-Cam 356, '65-'68 911 & 911/L 2.0, '69-'71 911E 2.0 & 2.2, '68-'73 911T 2.0, 2.2, & 2.4 |
| G | 944 2.5 & 2.7, 924S 2.5, 924 Turbo 2.0, 944S 2.5 |
| H | '67-'69 911S 2.0,'70-'71 911S 2.2, 914-6 2.0, '74 -'77 911/911S 2.7,'74-'75 911 Carrera 2.7 |
| I | '78-'83 911SC 3.0, '72-'73 911S 2.4, '72-'73 911E 2.4, '78-'84 928 & 928S |
| J | '84-'89 911 Carrera 3.2, '86-'88 944 Turbo 2.5, '85-'86 928S, '89-'91 944S2 3.0 |
| K | 930 Turbo Carrera 3.0 thru '77, '87-'95 928 (all), '88 944 Turbo S, '89 944 Turbo, '89-'94 964 Carrera 2&4 , 968 |
| L | Boxster 986 |
| M | 986 Boxster 'S', 987 Boxster, Cayman |
| N | 930, 911 Turbo 3.3 '78-'92, 993, 996 through '01, 987 Boxster S, Cayman S |
| O | '02 and on 996, 997 Carrera |
| P | 1994 911 Turbo 3.6, 993 Turbo, 996 Turbo, 997 Carrera S, 997 Turbo |
| Q | 996 GT2, 996 GT3, 997 GT2, 997 GT3 |
| 944 | Certain 944 NA models (Spec, Cup, Super Cup) conforming to the class definitions sanction by the National Auto Sport Association http://www.nasaproracing.com. |
| X | EXHIBITION ONLY: 924GT,
924GTS, 911RSR, 934, 935, 550 Spyder, 959, Carrera GT, and other factory race cars and exotics, and
non-Porsches. No points or trophies are awarded in this class. |
|
|